[quote="kordak"]Hi Everyone,
I searched the boards for this and someone has probably done something like this before but I was unable to find it.
I understand that wealth by level is not as important in 4e as it may have been in previous editions, however, our group has grappled with the issue of how much each character, in general, should be equipped with. We had been using the starting character values for each level on level up (4th column in chart below), but when comparing to how the parcel system works it appears we are well behind the idealized curve. I put together a quick comparison chart to detail the differences. I'm not sure if I did this correctly.
Any comments would be welcome
Edit: Added "Party of 6" breakdown and cleaned up the columns to just show the cumulative totals. Adjusted levels 29 and 30.
Character Wealth at Start of Each Level | |||||||
|
|
|
|
|
Party of 4 |
Party of 5 |
Party of 6 |
Level |
Magic Item Cost |
party gp at start of level using parcels (DMG p126) |
|
wealth by character (gp) using starting character values (L-1, L, L+1 items and L-1 gp) |
cumulative wealth by character (gp) using parcel values (DMG p126) |
cumulative wealth by character (gp) using parcel values (DMG p126) |
cumulative wealth by character (gp) using parcel values (DMG p126) |
1 | 360 | 100 | 100 | 100 | 100 | ||
2 | 520 | 720 | 1,920 | 870 | 852 | 840 | |
3 | 680 | 1,040 | 2,560 | 2,000 | 1,924 | 1,873 | |
4 | 840 | 1,355 | 3,200 | 3,649 | 3,443 | 3,306 | |
5 | 1,000 | 1,680 | 4,480 | 5,819 | 5,539 | 5,353 | |
6 | 1,800 | 2,000 | 6,400 | 8,669 | 8,339 | 8,119 | |
7 | 2,600 | 3,600 | 9,600 | 12,519 | 12,099 | 11,819 | |
8 | 3,400 | 5,200 | 12,800 | 18,169 | 17,459 | 16,986 | |
9 | 4,200 | 6,800 | 16,000 | 26,419 | 25,059 | 24,153 | |
10 | 5,000 | 8,400 | 22,400 | 37,269 | 35,539 | 34,386 | |
11 | 9,000 | 10,000 | 32,000 | 51,519 | 49,539 | 48,219 | |
12 | 13,000 | 18,000 | 48,000 | 70,769 | 68,339 | 66,719 | |
13 | 17,000 | 26,000 | 64,000 | 99,019 | 95,139 | 92,553 | |
14 | 21,000 | 34,000 | 80,000 | 140,269 | 133,139 | 128,386 | |
15 | 25,000 | 42,000 | 112,000 | 194,519 | 185,539 | 179,553 | |
16 | 45,000 | 50,000 | 160,000 | 265,769 | 255,539 | 248,719 | |
17 | 65,000 | 90,000 | 240,000 | 362,019 | 349,539 | 341,219 | |
18 | 85,000 | 130,000 | 320,000 | 503,269 | 483,539 | 470,386 | |
19 | 105,000 | 170,000 | 400,000 | 709,519 | 673,539 | 649,553 | |
20 | 125,000 | 210,000 | 560,000 | 980,769 | 935,539 | 905,386 | |
21 | 225,000 | 250,000 | 800,000 | 1,337,019 | 1,285,539 | 1,251,219 | |
22 | 325,000 | 450,000 | 1,200,000 | 1,818,269 | 1,755,539 | 1,713,719 | |
23 | 425,000 | 650,000 | 1,600,000 | 2,524,519 | 2,425,539 | 2,359,553 | |
24 | 525,000 | 850,000 | 2,000,000 | 3,555,769 | 3,375,539 | 3,255,386 | |
25 | 625,000 | 1,050,000 | 2,800,000 | 4,912,019 | 4,685,539 | 4,534,553 | |
26 | 1,125,000 | 1,250,000 | 4,000,000 | 6,693,269 | 6,435,539 | 6,263,719 | |
27 | 1,625,000 | 2,250,000 | 6,000,000 | 9,099,519 | 8,785,539 | 8,576,219 | |
28 | 2,125,000 | 3,250,000 | 8,000,000 | 12,005,769 | 11,635,539 | 11,388,719 | |
29 | 2,625,000 | 4,250,000 | 10,000,000 | 15,287,019 | 14,885,539 | 14,617,886 | |
30 | 3,125,000 | 5,250,000 | 11,500,000 | 18,943,269 | 18,435,539 | 18,097,053 | |
3,125,000 | 6,250,000 | ||||||
3,125,000 | |||||||
3,125,000 |
[/quote]