[quote="skandranon-sg"]
Name | Type | Source | Level | Req | Skill | Replaces | Notes | |||||||
Master Communicator | | | Feat | | | DR385 68 | | | | | Half-Elf | | | Diplomacy | | | Arcana | | | Comprehend Languages | |
Fey-Minded | | | Feat | | | DR384 36 | | | | | Nature trained | | | Nature | | | Arcana | | | Fey monster knowledge checks | |
Mark of Detection | | | Feat | | | EPG 90 | | | | | | | Perception | | | Arcana | | | detecting magic | ||
Cunning Artifice | | | Feat | | | DR387 33 | | | | | Changeling, changeling trick, artificer | | | Arcana | | | Bluff | | | changeling trick | |
Initiate of Three Masks | | | Feat | | | DR382 30 | | | | | Changeling, assassin | | | Stealth | | | Bluff | | | changeling trick | |
Friendly Deception | | | Feat | | | ArP 127 | | | | | Bard, words of friendship | | | Bluff | | | Diplomacy | | | Words of Friendship | |
Words of Wrath | | | Feat | | | DR396 | | | | | Bard, words of friendship | | | Intimidate | | | Diplomacy | | | Words of Friendship | |
Autohypnosis | | | Feat | | | PsP 130 | | | | | Psionic class, Arcana trained | | | Arcana | | | Endurance | | | While not bloodied | |
Sorcerous Vision | | | Feat | | | | | 11 | | | Sorcerer | | | Arcana | | | Insight | | | ||
Sorcerous Vision | | | Feat | | | | | 11 | | | Sorcerer | | | Arcana | | | Perception | | | ||
Arcane Ritualist | | | Feat | | | ArP 130 | | | 11 | | | Arcane class | | | Arcana | | | Ritual Skill | | | One ritual only |
Dungeon Experience | | | Feat | | | DR385 80 | | | | | Dungeoneering trained | | | Dungeoneering | | | Thievery | | | Disable Traps/Open Locks | |
Cord of Elusive Thoughts | | | Item | | | PsP 159 | | | 18 | | | Uncommon | | | Arcana | | | Acrobatics | | | Escape checks |
Cord of Elusive Thoughts | | | Item | | | PsP 159 | | | 18 | | | Uncommon | | | Arcana | | | Athletics | | | Escape checks |
Vecna's Puzzle Box | | | Item | | | AV2 127 | | | 30 | | | Uncommon | | | Arcana | | | Religion | | | Divination rituals |
Nimble Shoes | | | Item | | | PsP 158 | | | 12 | | | | | Athletics | | | Acrobatics | | | ||
Soaring Blade | | | Paragon Path | | | PsP 76 | | | 11 | | | Monk, Acrobatics trained | | | Acrobatics | | | Athletics | | | Jumping |
Arcane Trickster | | | Paragon Path | | | MP2 72 | | | 11 | | | Rogue, Arcana trained | | | Arcana | | | Athletics | | | |
Phantasmagoric Scoundrel | | | Paragon Path | | | DR386 17 | | | 16 | | | Arcana and Bluff or Thievery trained | | | Arcana | | | Bluff | | | 1/encounter |
Phantasmagoric Scoundrel | | | Paragon Path | | | DR386 17 | | | 16 | | | Arcana and Bluff or Thievery trained | | | Arcana | | | Diplomacy | | | 1/encounter |
Insightful Negotiator | | | Paragon Path | | | DR385 8 | | | 16 | | | Dragonborn, divine class | | | Insight | | | Diplomacy | | | |
Phantasmagoric Scoundrel | | | Paragon Path | | | DR386 17 | | | 16 | | | Arcana and Bluff or Thievery trained | | | Arcana | | | Intimidate | | | 1/encounter |
City Dweller | | | Skill Utility | | | PHB3 176 | | | 6 | | | Streetwise trained | | | Streetwise | | | Acrobatics | | | In urban environment, daily power |
Secrets of the City | | | Skill Utility | | | DR389 | | | 2 | | | Streetwise trained | | | Streetwise | | | Arcana | | | In settlement after succeding 1st streetwise check |
City Dweller | | | Skill Utility | | | PHB3 176 | | | 6 | | | Streetwise trained | | | Streetwise | | | Athletics | | | In urban environment, daily power |
Arcane Mutterings | | | Skill Utility | | | PHB3 165 | | | 2 | | | Arcana trained | | | Arcana | | | Bluff | | | Encounter Power |
Arcane Mutterings | | | Skill Utility | | | PHB3 165 | | | 2 | | | Arcana trained | | | Arcana | | | Diplomacy | | | Encounter Power |
Fast Talk | | | Skill Utility | | | PHB3 167 | | | 6 | | | Bluff trained | | | Bluff | | | Diplomacy | | | Re-roll |
Try the Stick | | | Skill Utility | | | PHB3 172 | | | 6 | | | Intimidate trained | | | Intimidate | | | Diplomacy | | | Encounter Power |
Secrets of the City | | | Skill Utility | | | DR389 | | | 2 | | | Streetwise trained | | | Streetwise | | | History | | | In settlement after succeding 1st streetwise check |
Secrets of the City | | | Skill Utility | | | DR389 | | | 2 | | | Streetwise trained | | | Streetwise | | | Intelligence | | | In settlement after succeding 1st streetwise check |
Arcane Mutterings | | | Skill Utility | | | PHB3 165 | | | 2 | | | Arcana trained | | | Arcana | | | Intimidate | | | Encounter Power |
Fast Talk | | | Skill Utility | | | PHB3 167 | | | 6 | | | Bluff trained | | | Bluff | | | Intimidate | | | Re-roll |
Damning Secret | | | Skill Utility | | | DR389 | | | 2 | | | Insight trained | | | Insight | | | Intimidate | | | Must share language |
Stonecunning | | | Skill Utility | | | PHB3 168 | | | 6 | | | Dungeoneering trained | | | Dungeoneering | | | Perception | | | Underground |
City Dweller | | | Skill Utility | | | PHB3 176 | | | 6 | | | Streetwise trained | | | Streetwise | | | Perception | | | In urban environment, daily power |
Secrets of the City | | | Skill Utility | | | DR389 | | | 2 | | | Streetwise trained | | | Streetwise | | | Religion | | | In settlement after succeding 1st streetwise check |
Improvisational Arcana | | | Skill Utility | | | PHB3 167 | | | | | Bluff trained | | | Bluff | | | Ritual Skill | | | Daily Power | |
Deep Shadows | | | Skill Utility | | | PHB3 168 | | | 2 | | | Dungeoneering trained | | | Dungeoneering | | | Stealth | | | Underground |
City Rat | | | Skill Utility | | | PHB3 175 | | | 2 | | | Streetwise trained | | | Streetwise | | | Stealth | | | In urban environment, encounter power |
Kord's Force | | | Skill Utility | | | DR392 | | | 6 | | | Athletics trained | | | Athletics | | | Strength | | | Encounter Power |
Legend Lore | | | Skill Utility | | | PHB3 170 | | | 2 | | | History trained | | | History | | | Arcana | | | Encounter Power |
Legend Lore | | | Skill Utility | | | PHB3 170 | | | 2 | | | History trained | | | History | | | Religion | | | Encounter Power |
Legend Lore | | | Skill Utility | | | PHB3 170 | | | 2 | | | History trained | | | History | | | Nature | | | Encounter Power |
Legend Lore | | | Skill Utility | | | PHB3 170 | | | 2 | | | History trained | | | History | | | Dungeoneering | | | Encounter Power |
All-Encompassing Nature | | | Utility | | | DR386 35 | | | 2 | | | Druid | | | Nature | | | Arcana | | | Encounter Power |
All-Encompassing Nature | | | Utility | | | DR386 35 | | | 2 | | | Druid | | | Nature | | | Dungeoneering | | | Encounter Power |
All-Encompassing Nature | | | Utility | | | DR386 35 | | | 2 | | | Druid | | | Nature | | | Religion | | | Encounter Power |
Mighty Leap | | | Utility | | | MP2 9 | | | 2 | | | Fighter | | | Athletics | | | Acrobatics | | | Reducing falling damage |
Suggestion | | | Utility | | | HotFL 203 | | | | | Wizard | | | Arcana | | | Diplomacy | | | Encounter Power | |
Spook | | | Utility | | | HoS 99 | | | | | Wizard | | | Arcana | | | Intimidate | | | Encounter Power |
So, of course I'm sure that I've missed tons. This was created with the goal in mind to be able to condense almost all skills checks onto one or two skills. I'm also sure there is a much easier way to display a table like this. Feel free to post away with more feats, items, and mistakes. I've sorted the table according to the skill being replaced.[/quote]