Municipalities: Difference between revisions
From The Ganoltir Project Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Voreld == | == Voreld == | ||
=== Andorian Pensinula === | === Andorian Pensinula === | ||
*[[Andor]]<sup>1</sup> | *[[Andor]]<sup>1</sup> | ||
Line 41: | Line 42: | ||
*[[Corbeille]] | *[[Corbeille]] | ||
*[[Corsillieux]] | *[[Corsillieux]] | ||
*[[Desrochers]] | |||
*[[Dromissa]] | *[[Dromissa]] | ||
*[[Dulciènne]] | *[[Dulciènne]] | ||
Line 126: | Line 128: | ||
*[[Zurakhul]] | *[[Zurakhul]] | ||
===Tulrisse=== | |||
*[[Bantham]] | |||
*[[Blackstead]] | |||
*[[Darden's Hold]] | |||
*[[Eranor]] | |||
*[[Erfeld]] | |||
*[[Garland]] | |||
*[[Greywood]] | |||
*[[Holdfast]] | |||
*[[Kingsport]] | |||
*[[The Malikanth]]<sup>1</sup> | |||
*[[Menora]] | |||
*[[Oak Crossing]] | |||
*[[Peloth]] | |||
*[[Red Bridge]] | |||
*[[Spearpoint Castle]] | |||
*[[The Violet Keep]] | |||
*[[Virem]] | |||
==Forelle== | ==Forelle== | ||
===Amkhara=== | ===Amkhara=== | ||
*[[Baorang]] | |||
*[[Chentang]] | |||
*[[Daiban]] | |||
*[[Gojiin]] | |||
*[[Guangu]] | |||
*[[Maitet]] | |||
*[[Meidan]] | |||
*[[Shan Da]] | |||
*[[Sonjiin Crossing]] | |||
*[[Sung Ra]] | |||
*[[Xehun Te]] | |||
*[[Yunei]] | |||
*[[Yunteok]] | |||
*[[Zanyeng]] | |||
*[[Zhougang]] | |||
===Brennis=== | ===Brennis=== | ||
*[[Gromand]] | *[[Gromand]] | ||
*[[Teiros]] | *[[Teiros]] | ||
*[[Vizidel]] | *[[Vizidel]] | ||
===Chathra & Cianthum=== | ===Chathra & Cianthum=== | ||
*[[Barranica]] | |||
*[[Burjalle]] | |||
*[[Gatan]] | |||
*[[Iorazhan]] | |||
*[[Sammid]] | |||
*[[Wynniph]] | |||
===Cru'un=== | ===Cru'un=== | ||
*[[Cru'un]] | |||
===Dakara=== | ===Dakara=== | ||
*[[Motamasu]] | |||
*[[Otaruhi]] | |||
*[[Seita]] | |||
*[[Tojanaki]] | |||
===Gerrik=== | ===Gerrik=== | ||
*[[Kras Gerrik]] | |||
*[[Thassika]] | |||
===Gleios=== | ===Gleios=== | ||
*[[Belium]] | |||
*[[Ciranthis]] | |||
*[[Dysia]] | |||
*[[Gleiopolis]] | |||
*[[Istilia]] | |||
*[[Ixtil]] | |||
*[[Kleanthous]] | |||
*[[Murvos]] | |||
*[[Neimanthos]] | |||
*[[Onaca]] | |||
*[[Parya]] | |||
*[[Silus]] | |||
*[[Tana]] | |||
*[[Vaara]] | |||
*[[Zevrium]] | |||
====Pelicium==== | |||
*[[Kivarta]] | |||
*[[Pelicius]] | |||
*[[Vuros]] | |||
===Mai'okon=== | ===Mai'okon=== | ||
*[[Katala]] | |||
*[[Menatuka]] | |||
*[[Atlhoti]] | |||
*[[Apatekka]] | |||
*[[Olhe'ana]] | |||
*[[Mahiki]] | |||
===Nelghet=== | ===Nelghet=== | ||
*[[Chantuun]] | |||
*[[Daesang]] | |||
*[[Najen]] | |||
====Ghiasa==== | |||
*[[Baljin]] | |||
*[[Ba Long]] | |||
*[[Maeju]] | |||
*[[Naisahn]] | |||
*[[Shi Chun]] | |||
===Talguta=== | ===Talguta=== | ||
*[[Talguta]] | |||
===Visha=== | ===Visha=== | ||
*[[Bey Vish]] | |||
*[[Kal Vish]] | |||
*[[Mo Vish]] | |||
*[[Tur Vish]] | |||
*[[Sih Vish]] | |||
===Ya-Jarang=== | ===Ya-Jarang=== | ||
*[[Akasi]] | |||
*[[Bateng]] | |||
*[[Deisan]] | |||
*[[Goloma]] | |||
*[[Gurwa]] | |||
*[[Kurima]] | |||
*[[Naisaka]] | |||
*[[Tai'chun]] | |||
*[[Yacha]] | |||
====Akiro==== | |||
*[[Busoka]] | |||
*[[Katsuhi]] | |||
*[[Mausami]] | |||
<sup>1</sup> Indicates a ruined city, fort, or other location | <sup>1</sup> Indicates a ruined city, fort, or other location |
Latest revision as of 22:40, 23 July 2020
Voreld
Andorian Pensinula
- Andor1
- Baerin
- Cloudcrest1
- Dromhold
- Fort Sakura
- Iron Eye Cove
- Masaan Valley
- Mestheim
- Risenya
- Serpent Point
- The Cape
- Wolfrun Keep
- Wolves' Den
Dwarven Mountains
Loztok
Imardin
- Abeilles
- Aerlynn
- Arenport
- Ashat
- Avién
- Beignac
- Bladoulles
- Chèronte
- Chevalle
- Corbeille
- Corsillieux
- Desrochers
- Dromissa
- Dulciènne
- Ellisport
- Fontaine
- Fort Victoire
- Gallou
- Île d’Espoir
- L’arteign
- Les Astilles
- Lunette
- Mirella
- Orcemont
- Sennioux
- St. Pierre
- Taillou Point
- Têlèm
- Tourbière
- Treignon
- Turnàl
- Vantonne
- Vidrieu
Kurnhuelde
- Bahtrin Village
- Balkred Bay
- Berrid Heights
- Dornam
- Fort Karstid
- Frjelnian Keep
- Fuldrin
- Gorbis
- Groznid Bay
- Isle of Murldinn
- Kjuldis Village
- Kresh Garuul
- Kresh Grappan
- Kresh Mataan
- Kresh Tarkhis
- Kresh Varduuz
- Makdis Narrows
- Njorden’s Reprieve
- Shivan
- Terrak
- Tjordek
- Valdriz
- Varlek
Serranak
Serra
- Ariol
- Azkahir
- Bancur
- Bravais
- Crescent Bluff
- Desert Rose Site
- Eagle Cliff
- Glassborn1
- The Great Library
- Kessar1
- Kruos
- Mekab1
- Merenn1
- Nhai1
- Nisos
- Sekana
- Tektite1
- Thesus
- Torusi
- Walifah1
- Zurakhul
Tulrisse
- Bantham
- Blackstead
- Darden's Hold
- Eranor
- Erfeld
- Garland
- Greywood
- Holdfast
- Kingsport
- The Malikanth1
- Menora
- Oak Crossing
- Peloth
- Red Bridge
- Spearpoint Castle
- The Violet Keep
- Virem
Forelle
Amkhara
- Baorang
- Chentang
- Daiban
- Gojiin
- Guangu
- Maitet
- Meidan
- Shan Da
- Sonjiin Crossing
- Sung Ra
- Xehun Te
- Yunei
- Yunteok
- Zanyeng
- Zhougang
Brennis
Chathra & Cianthum
Cru'un
Dakara
Gerrik
Gleios
- Belium
- Ciranthis
- Dysia
- Gleiopolis
- Istilia
- Ixtil
- Kleanthous
- Murvos
- Neimanthos
- Onaca
- Parya
- Silus
- Tana
- Vaara
- Zevrium
Pelicium
Mai'okon
Nelghet
Ghiasa
Talguta
Visha
Ya-Jarang
Akiro
1 Indicates a ruined city, fort, or other location